Price : $ 14,450
Engine | |
---|---|
Type | Transverse mounted, liquid-cooled inline 4-cylinde |
Displacement | 1157 cc |
Bore X Stroke | 79 mm x 59 mm |
Horsepower | 163 bhp @ 10250 rpm |
Torque | 94 lb/ft @ 8250 rpm |
Valve Gear | DOHC, chain-driven with bucket tappets |
No of cylinders | 4 |
Compression Ratio | 13.0 :1 |
Engine Management | BMW Engine Controller - BMS K |
Valves per Cylinder | Four |
Valves | 2 x 32 mm mm intake / 2 x 27,5 mm mm exhaust |
Fuel Tank | HDPE, internal pump and internal filter |
Alternator W | 580 Watts @ 14 Volts |
Battery V/AH | 12 Volts 14 Amps/hour low maintenance |
Engine Summary | N/A |
Drivetrain | |
---|---|
Clutch | 151 mm, multi-disc oil bath |
Gear Box | N/A |
Primary Transmission | N/A |
Gear Ratios |
|
Final Drive System | Enclosed driveshaft with two universal joints |
Final Drive Ratio | 2.91:1 |
Frame & Suspension | |
---|---|
Frame | Composite aluminum frame |
Front wheel suspension | BMW Duolever |
Rear wheel suspension | BMW EVO Paralever |
Spring Travel front/rear | 4.5 inches/5.3 inches |
Ground Clearance | N/A |
Handlebar center point angle | N/A |
Brakes | |
---|---|
Brake System | BMW EVO |
Front Brakes | Two, four-piston fixed calipers |
Front Rotor | 12.6 inch dual floating rotors |
Rear Brakes | Single, two-piston fixed caliper |
Rear Rotor | 10.4 inch single, fixed rotor |
Actuation | Hydraulic, DOT 4 fluid type |
Wheels & Tires | |
---|---|
Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
Rear Wheel | 5.50 x 17 cast alloy, five double-spoke |
Front Tire | 120/70 x 17 tubeless |
Rear Tire | 180/55 x 17 tubeless |
Dimensions | |
---|---|
Overall Length | 87.7 inches |
Overall Width | 33.7 inches |
Wheelbase | 62.2 inches |
Seat height | 32.3 inches |
Weight - Dry | 474 lbs. |
Max permissible weight | 992 lbs. |
Fuel Capacity | 5.0 U.S. gallons including 1 gallon reserve |
Standard Equipment | |
---|---|
Closed Loop 3 Way Catalytic Converter with Oxygen Sensor | $N/C |
Diagnostic Interface | $N/C |
Electronic Immobilizer | $N/C |
Frame Mounted Half Fairing | $N/C |
Hazard Warning Flashers | $N/C |
Info Flat Screen | $N/C |
Power Socket | $N/C |
Side Stand with Starter Inhibition | $N/C |
Single Key Locks | $N/C |
Available Equipment | |
---|---|
Sports Wheel | $275 |
Electronic Suspension Adjustment (ESA) | $800 |
Heated Hand Grips | $235 |
Tire Pressure Monitoring (TPM) | $260 |
On Board Computer (includes Oil Level Warning) | $275 |
White Turn Indicator | $50 |
Anti Theft Alarm | $395.00 |
Integral ABS II | $1040.00 |
Luggage Grid | $135.00 |
Low Seat (31.1 Inches) | No Charge if Factory Equipped |
No comments:
Post a Comment