Engine Type | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four | |
|
Bore x Stroke | 67.0 x 42.5mm | |
Maximum Torque | 40 lb ft @ 11,500 rpm | |
|
Fuel Injection | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles, two injectors per throttle body | |
Ignition | TCBI with digital advance | |
|
|
Rake/Trail | 25 deg / 4.3 in. | |
Frame type | Aluminum perimeter | |
Front Tire Size | 120/70-ZR17 | |
Rear Tire Size | 180/55-ZR17 | |
|
Front Suspension / wheel travel | 41 mm inverted cartridge fork with top-out springs, stepless rebound damping, stepless compression damping, fully-adjustable spring preload / 4.7 in. | |
Rear Suspension / wheel travel | Bottom-Link Uni-Trak® with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high/low-speed) stepless compression damping, 25-way adjustable rebound damping, fully-adjustable spring preload / 5.2 in. | |
Front Brake Type | Dual 300mm petal-type rotors with four-piston, four-pad calipers | |
Rear Brake Type | Single 210mm petal-type rotor with single-piston caliper | |
Fuel Tank Capacity | 4.5 gal. | |
|
|
Color | Lime Green, Candy Plasma Blue, Vivid Yellow, Special Edition: Ebony | |
|
Good Times™ Protection Plan | 12, 24, 36 or 48 months | |
No comments:
Post a Comment